π₯Subjects of the Realm
Customer Management & Intelligence
π₯Total Subjects
8
β
Active
4
β οΈAt Risk
3
π°Monthly Revenue
$2,360
πOutstanding
$4,580
| Subject | Type | Revenue | Balance | Health | Status |
|---|---|---|---|---|---|
Henderson Family 45 Oak Street, Kedron | π residential | $35/mo | $0 | 92% | Active |
Acme Industries 340 Factory Street, Richlands | π’ commercial | $480/mo | $1890 | 45% | At Risk |
Martinez Corp 78 Industrial Avenue, Northgate | π’ commercial | $320/mo | $0 | 88% | Active |
Thompson Family 12 Maple Drive, Aspley | π residential | $35/mo | $70 | 38% | At Risk |
Green Gardens LLC 156 Greenway Road, Paddington | π’ commercial | $0/mo | $980 | 22% | Paused |
Wilson Properties 89 Estate Boulevard, Hamilton | π’ commercial | $890/mo | $560 | 71% | Active |
Pacific Trading Co 234 Commerce Way, Eagle Farm | π’ commercial | $180/mo | $360 | 52% | At Risk |
Smith Holdings 67 Corporate Plaza, Fortitude Valley | π’ commercial | $420/mo | $720 | 78% | Active |
π₯
Select a subject to view details